Skip to content

question: usage of task groups #538

@ab-smith

Description

@ab-smith

Hello,

First of all, thank you for your great work on this!

My question is regarding the expected behaviour (and target) of tasks groups. Based on #93 , I understood that we need to have something like this:

	let groups = [{ id: 'website', name: 'website' }];
	let tasks = [
		{
			id: '1',
			name: 'Redesign website',
			start: '2025-01-01',
			end: '2025-10-31',
			progress: 80,
			group_id: 'website'
		},
		{
			id: '2',
			name: 'Other stuff on the website',
			start: '2025-12-01',
			end: '2025-12-31',
			progress: 20,
			group_id: 'website'
		},
		{
			id: '3',
			name: 'Clean up the warehouse',
			start: '2025-10-01',
			end: '2025-12-31',
			progress: 50,
			group_id: 'warehouse'
		}
	];

	onMount(async () => {
		gantt = new Gantt('#gantt', tasks, {
			groups: groups,
			view_mode: 'Month',
			date_format: 'YYYY-MM-DD',
			infinite_padding: false,
			readonly_dates: true,
			readonly_progress: true,
			view_mode_select: true,
			holidays: [] //this is for disabling the grayed weekend
		});

		mounted = true;
	});

I was expecting a sticky column on the gantt where tasks of the same group will be on the same row.

Image

wasn't this the intention? is it something you guys are working on or considering?

Thank you!

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions