Skip to content

Conversation

github-actions[bot]
Copy link
Contributor

@github-actions github-actions bot commented Sep 11, 2025

What

Update elastic/beats to the latest version on branch 9.1.

Changeset


Bump beats

Update to elastic/beats@11d6605a053d

ran shell command ".ci/scripts/update-beats.sh 11d6605a053d"

GitHub Action workflow link
Updatecli logo

Created automatically by Updatecli

Options:

Most of Updatecli configuration is done via its manifest(s).

  • If you close this pull request, Updatecli will automatically reopen it, the next time it runs.
  • If you close this pull request and delete the base branch, Updatecli will automatically recreate it, erasing all previous commits made.

Feel free to report any issues at github.com/updatecli/updatecli.
If you find this tool useful, do not hesitate to star our GitHub repository as a sign of appreciation, and/or to tell us directly on our chat!

Made with ❤️️ by updatecli
@github-actions github-actions bot requested a review from a team as a code owner September 11, 2025 00:28
@github-actions github-actions bot requested review from blakerouse and pkoutsovasilis and removed request for a team September 11, 2025 00:28
@elasticmachine
Copy link
Collaborator

Pinging @elastic/elastic-agent-control-plane (Team:Elastic-Agent-Control-Plane)

Made with ❤️️ by updatecli
@github-actions github-actions bot changed the title [9.1][Automation] Update elastic/beats to 65ebd4f912eb [9.1][Automation] Update elastic/beats to a13d9a17d97f Sep 12, 2025
@ebeahan
Copy link
Member

ebeahan commented Sep 12, 2025

TestGetOtelConfig tests failing across jobs

Click to see full details
=== RUN   TestGetOtelConfig/beat/metrics
    otelconfig_test.go:646: 
        	Error Trace:	/Users/admin/builds/bk-agent-prod-orka-1757638199837791002/elastic/elastic-agent/internal/pkg/otel/translate/otelconfig_test.go:646
        	Error:      	Not equal: 
        	            	expected: map[string]interface {}{"exporters":map[string]interface {}{"elasticsearch/_agent-component/default":map[string]interface {}{"batcher":map[string]interface {}{"enabled":true, "max_size":1600, "min_size":0}, "compression":"gzip", "compression_params":map[string]interface {}{"level":1}, "endpoints":[]string{"http://localhost:9200"}, "idle_conn_timeout":3000000000, "logs_dynamic_id":map[string]interface {}{"enabled":true}, "mapping":map[string]interface {}{"mode":"bodymap"}, "password":"password", "retry":map[string]interface {}{"enabled":true, "initial_interval":1000000000, "max_interval":60000000000, "max_retries":3}, "timeout":90000000000, "user":"elastic"}}, "receivers":map[string]interface {}{"metricbeatreceiver/_agent-component/beat-metrics-monitoring":map[string]interface {}{"http":map[string]interface {}{"enabled":true, "host":"localhost"}, "logging":map[string]interface {}{"with_fields":map[string]interface {}{"component":map[string]interface {}{"binary":"metricbeat", "dataset":"elastic_agent.metricbeat", "id":"beat-metrics-monitoring", "type":"beat/metrics"}, "log":map[string]interface {}{"source":"beat-metrics-monitoring"}}}, "metricbeat":map[string]interface {}{"modules":[]map[string]interface {}{map[string]interface {}{"data_stream":map[string]interface {}{"dataset":"generic-1"}, "hosts":"http://localhost:5066", "id":"test-1", "index":"metrics-generic-1-default", "metricsets":[]interface {}{"stats"}, "module":"beat", "period":"60s", "processors":[]interface {}{{"add_fields":{"fields":{"input_id":"test"},"target":"@metadata"}}, {"add_fields":{"fields":{"dataset":"generic-1","namespace":"default","type":"metrics"},"target":"data_stream"}}, {"add_fields":{"fields":{"dataset":"generic-1"},"target":"event"}}, {"add_fields":{"fields":{"stream_id":"test-1"},"target":"@metadata"}}, {"add_fields":{"fields":{"id":"","snapshot":false,"version":"9.1.4"},"target":"elastic_agent"}}, {"add_fields":{"fields":{"id":""},"target":"agent"}}}}}}, "output":map[string]interface {}{"otelconsumer":map[string]interface {}{}}, "path":map[string]interface {}{"data":"/private/tmp/go-build3810347195/b5444/data/elastic-agent-unknow/run/beat-metrics-monitoring"}, "queue":map[string]interface {}{"mem":map[string]interface {}{"events":0xc80, "flush":map[string]interface {}{"min_events":0x640, "timeout":"10s"}}}}}, "service":map[string]interface {}{"pipelines":map[string]interface {}{"logs/_agent-component/beat-metrics-monitoring":map[string][]string{"exporters":[]string{"elasticsearch/_agent-component/default"}, "receivers":[]string{"metricbeatreceiver/_agent-component/beat-metrics-monitoring"}}}}}
        	            	actual  : map[string]interface {}{"exporters":map[string]interface {}{"elasticsearch/_agent-component/default":map[string]interface {}{"compression":"gzip", "compression_params":map[string]interface {}{"level":1}, "endpoints":[]string{"http://localhost:9200"}, "idle_conn_timeout":3000000000, "logs_dynamic_id":map[string]interface {}{"enabled":true}, "mapping":map[string]interface {}{"mode":"bodymap"}, "max_conns_per_host":1, "password":"password", "retry":map[string]interface {}{"enabled":true, "initial_interval":1000000000, "max_interval":60000000000, "max_retries":3}, "sending_queue":map[string]interface {}{"batch":map[string]interface {}{"max_size":1600, "min_size":0, "sizer":"items"}, "block_on_overflow":true, "enabled":true, "num_consumers":1, "queue_size":3200, "wait_for_result":true}, "timeout":90000000000, "user":"elastic"}}, "receivers":map[string]interface {}{"metricbeatreceiver/_agent-component/beat-metrics-monitoring":map[string]interface {}{"http":map[string]interface {}{"enabled":true, "host":"localhost"}, "logging":map[string]interface {}{"with_fields":map[string]interface {}{"component":map[string]interface {}{"binary":"metricbeat", "dataset":"elastic_agent.metricbeat", "id":"beat-metrics-monitoring", "type":"beat/metrics"}, "log":map[string]interface {}{"source":"beat-metrics-monitoring"}}}, "metricbeat":map[string]interface {}{"modules":[]map[string]interface {}{map[string]interface {}{"data_stream":map[string]interface {}{"dataset":"generic-1"}, "hosts":"http://localhost:5066", "id":"test-1", "index":"metrics-generic-1-default", "metricsets":[]interface {}{"stats"}, "module":"beat", "period":"60s", "processors":[]interface {}{{"add_fields":{"fields":{"input_id":"test"},"target":"@metadata"}}, {"add_fields":{"fields":{"dataset":"generic-1","namespace":"default","type":"metrics"},"target":"data_stream"}}, {"add_fields":{"fields":{"dataset":"generic-1"},"target":"event"}}, {"add_fields":{"fields":{"stream_id":"test-1"},"target":"@metadata"}}, {"add_fields":{"fields":{"id":"","snapshot":false,"version":"9.1.4"},"target":"elastic_agent"}}, {"add_fields":{"fields":{"id":""},"target":"agent"}}}}}}, "output":map[string]interface {}{"otelconsumer":map[string]interface {}{}}, "path":map[string]interface {}{"data":"/private/tmp/go-build3810347195/b5444/data/elastic-agent-unknow/run/beat-metrics-monitoring"}, "queue":map[string]interface {}{"mem":map[string]interface {}{"events":0xc80, "flush":map[string]interface {}{"min_events":0x640, "timeout":"10s"}}}}}, "service":map[string]interface {}{"pipelines":map[string]interface {}{"logs/_agent-component/beat-metrics-monitoring":map[string][]string{"exporters":[]string{"elasticsearch/_agent-component/default"}, "receivers":[]string{"metricbeatreceiver/_agent-component/beat-metrics-monitoring"}}}}}
        	            	
        	            	Diff:
        	            	--- Expected
        	            	+++ Actual
        	            	@@ -2,8 +2,3 @@
        	            	  (string) (len=9) "exporters": (map[string]interface {}) (len=1) {
        	            	-  (string) (len=38) "elasticsearch/_agent-component/default": (map[string]interface {}) (len=11) {
        	            	-   (string) (len=7) "batcher": (map[string]interface {}) (len=3) {
        	            	-    (string) (len=7) "enabled": (bool) true,
        	            	-    (string) (len=8) "max_size": (int) 1600,
        	            	-    (string) (len=8) "min_size": (int) 0
        	            	-   },
        	            	+  (string) (len=38) "elasticsearch/_agent-component/default": (map[string]interface {}) (len=12) {
        	            	    (string) (len=11) "compression": (string) (len=4) "gzip",
        	            	@@ -22,2 +17,3 @@
        	            	    },
        	            	+   (string) (len=18) "max_conns_per_host": (int) 1,
        	            	    (string) (len=8) "password": (string) (len=8) "password",
        	            	@@ -28,2 +24,14 @@
        	            	     (string) (len=11) "max_retries": (int) 3
        	            	+   },
        	            	+   (string) (len=13) "sending_queue": (map[string]interface {}) (len=6) {
        	            	+    (string) (len=5) "batch": (map[string]interface {}) (len=3) {
        	            	+     (string) (len=8) "max_size": (int) 1600,
        	            	+     (string) (len=8) "min_size": (int) 0,
        	            	+     (string) (len=5) "sizer": (string) (len=5) "items"
        	            	+    },
        	            	+    (string) (len=17) "block_on_overflow": (bool) true,
        	            	+    (string) (len=7) "enabled": (bool) true,
        	            	+    (string) (len=13) "num_consumers": (int) 1,
        	            	+    (string) (len=10) "queue_size": (int) 3200,
        	            	+    (string) (len=15) "wait_for_result": (bool) true
        	            	    },
        	Test:       	TestGetOtelConfig/beat/metrics
--- FAIL: TestGetOtelConfig/beat/metrics (0.01s)

@ebeahan
Copy link
Member

ebeahan commented Sep 12, 2025

I had missed the discussion on main bump: #9874 (comment)

Made with ❤️️ by updatecli
@github-actions github-actions bot changed the title [9.1][Automation] Update elastic/beats to a13d9a17d97f [9.1][Automation] Update elastic/beats to 11d6605a053d Sep 15, 2025
Copy link

Quality Gate passed Quality Gate passed

Issues
0 New issues
0 Fixed issues
0 Accepted issues

Measures
0 Security Hotspots
No data about Coverage
No data about Duplication

See analysis details on SonarQube

@pkoutsovasilis
Copy link
Contributor

pkoutsovasilis commented Sep 15, 2025

this can't be merged without bumping all the otel dependencies to v0.132.0 since elasticsearchexporter is now pointing at v0.132.0, cc @ebeahan

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants