Releases: actions/runner-images
Windows Server 2022 (20230226) Image Update
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 1547
- Image Version: 20230226.1
📣 What's changed?
Added ➕
Category | Tool name | Current (20230226.1) |
---|---|---|
Cached Tools | Go | 1.20.1 |
.NET Core Tools | .NET Core SDK | 7.0.200 |
Deleted ➖
Category | Tool name | Previous (20230219.1) |
---|---|---|
.NET Core Tools | .NET Core SDK | 7.0.103 |
Updated
Category | Tool name | Previous (20230219.1) | Current (20230226.1) |
---|---|---|---|
Language and Runtime | Node | 18.14.1 | 18.14.2 |
Package Management | NPM | 9.3.1 | 9.5.0 |
Vcpkg | (build from commit a32522820) | (build from commit 223d33be7) | |
Tools | Bicep | 0.14.46 | 0.14.85 |
CodeQL Action Bundles | 2.12.1 2.12.2 | 2.12.2 2.12.3 | |
CLI Tools | Alibaba Cloud CLI | 3.0.149 | 3.0.150 |
AWS CLI | 2.10.1 | 2.10.3 | |
AWS SAM CLI | 1.73.0 | 1.74.0 | |
Browsers and Drivers | Google Chrome | 110.0.5481.104 | 110.0.5481.178 |
Microsoft Edge | 110.0.1587.50 | 110.0.1587.57 | |
Microsoft Edge Driver | 110.0.1587.50 | 110.0.1587.57 | |
Cached Tools | Node.js | 18.14.1 | 18.14.2 |
PowerShell Tools | PowerShell | 7.2.9 | 7.2.10 |
PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.274 | 4.1.279 |
Databases > MongoDB
Version | ServiceName | ServiceStatus | ServiceStartType |
---|---|---|---|
5.0.15.0 | MongoDB | Stopped | Disabled |
Web Servers
Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
---|---|---|---|---|---|
Apache | 2.4.55 | C:\tools\Apache24\conf\httpd.conf | Apache | Stopped | 80 |
Visual Studio Enterprise 2022
Name | Version | Path |
---|---|---|
Visual Studio Enterprise 2022 | 17.5.33414.496 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
Package | Version |
---|---|
Windows Server 2019 (20230226) Image Update
🖥️ Actions Runner Image: Windows Server 2019
- OS Version: 10.0.17763 Build 4010
- Image Version: 20230226.1
📣 What's changed?
Added ➕
Category | Tool name | Current (20230226.1) |
---|---|---|
Cached Tools | Go | 1.20.1 |
Updated
Category | Tool name | Previous (20230219.1) | Current (20230226.1) |
---|---|---|---|
Language and Runtime | Node | 18.14.1 | 18.14.2 |
Package Management | NPM | 9.3.1 | 9.5.0 |
Vcpkg | (build from commit a32522820) | (build from commit 223d33be7) | |
Tools | Bicep | 0.14.46 | 0.14.85 |
CodeQL Action Bundles | 2.12.1 2.12.2 | 2.12.2 2.12.3 | |
Google Cloud SDK | 418.0.0 | 419.0.0 | |
CLI Tools | Alibaba Cloud CLI | 3.0.149 | 3.0.150 |
AWS CLI | 2.10.1 | 2.10.3 | |
AWS SAM CLI | 1.73.0 | 1.74.0 | |
Browsers and Drivers | Google Chrome | 110.0.5481.104 | 110.0.5481.178 |
Microsoft Edge | 110.0.1587.50 | 110.0.1587.57 | |
Microsoft Edge Driver | 110.0.1587.50 | 110.0.1587.57 | |
Cached Tools | Node.js | 18.14.1 | 18.14.2 |
PowerShell Tools | PowerShell | 7.2.9 | 7.2.10 |
PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.274 | 4.1.279 |
Databases > MongoDB
Version | ServiceName | ServiceStatus | ServiceStartType |
---|---|---|---|
5.0.15.0 | MongoDB | Stopped | Disabled |
Web Servers
Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
---|---|---|---|---|---|
Apache | 2.4.55 | C:\tools\Apache24\conf\httpd.conf | Apache | Stopped | 80 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:1c93b0efbaf3d4b2b23ffb8d772aa8586322af7449273f12c47c0931c79325ce ~~ | ||
mcr.microsoft.com/dotnet/framework/sdk:4.8-windowsservercore-ltsc2019 | sha256:eae7efdcfce460bec521b0719973ce77836793e4a954d4ee97756c468299671f | 2023-02-21 |
For comprehensive list of software installed on this image please click here.
Ubuntu 20.04 (20230224) Image Update
Announcements |
---|
The Ubuntu 18.04 Actions runner image will begin deprecation on 2022/08/08 and will be fully unsupported by 2023/04/01 |
🖥️ Actions Runner Image: Ubuntu 20.04
- OS Version: 20.04.5 LTS
- Kernel Version: 5.15.0-1033-azure
- Image Version: 20230224.2
📣 What's changed?
Added ➕
Category | Tool name | Current (20230224.2) |
---|---|---|
Cached Tools | Go | 1.20.1 |
Updated
Category | Tool name | Previous (20230219.1) | Current (20230224.2) |
---|---|---|---|
Language and Runtime | Erlang | 25.0.4 (Eshell 13.0.4) | 25.2.3 (Eshell 13.1.5) |
Node.js | 18.14.1 | 18.14.2 | |
Package Management | Homebrew | 4.0.1 | 4.0.3 |
Npm | 9.3.1 | 9.5.0 | |
Vcpkg | (build from commit a32522820) | (build from commit a7b6122f6) | |
Project Management | Maven | 3.8.7 | 3.9.0 |
Tools | Bicep | 0.14.46 | 0.14.85 |
CodeQL Action Bundles | 2.12.1 2.12.2 | 2.12.2 2.12.3 | |
Fastlane | 2.212.0 | 2.212.1 | |
Heroku | 7.68.1 | 7.68.2 | |
yq | 4.30.8 | 4.31.1 | |
CLI Tools | Alibaba Cloud CLI | 3.0.149 | 3.0.150 |
AWS CLI | 2.10.1 | 2.10.3 | |
AWS SAM CLI | 1.73.0 | 1.74.0 | |
Google Cloud SDK | 418.0.0 | 419.0.0 | |
Netlify CLI | 12.13.1 | 13.0.0 | |
OpenShift CLI | 4.12.3 | 4.12.4 | |
Vercel CLI | 28.16.2 | 28.16.7 | |
Haskell Tools | GHCup | 0.1.19.1 | 0.1.19.2 |
Browsers and Drivers | Google Chrome | 110.0.5481.100 | 110.0.5481.177 |
Databases | MongoDB | 5.0.14 | 5.0.15 |
Cached Tools | Node.js | 18.14.1 | 18.14.2 |
PowerShell Tools | PowerShell | 7.2.9 | 7.2.10 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:0fcf4fb718a763fa53ac8d60073a7cd7dc1520076e08ea0180591174122e52f3 ~~ | ||
~~sha256:671b86a524e12beac53f6679d791dc8b73bff3a46edf4878343e82503cb33938 ~~ | ||
~~sha256:045b1a1c90bdfd8fcaad0769922aa16c401e31867d8bf5833365b0874884bbae ~~ | ||
node:16-alpine | sha256:029a85552a270cd6dfae0ec222465f1deacfaf7cee030981b7ff6acd6a0eaf33 | 2023-02-21 |
node:18 | sha256:586cdef48f920dea2f47a954b8717601933aa1daa0a08264abf9144789abf8ae | 2023-02-22 |
node:18-alpine | sha256:0d2712ac2b2c1149391173de670406f6e3dbdb1b2ba44e8530647e623e0e1b17 | 2023-02-22 |
For comprehensive list of software installed on this image please click here.
macOS 12 (20230219) Image Update
Announcements |
---|
GCC-9 will be removed from macOS 11 on March, 6 |
Xcode 13.4 will be pointing to 13.4.1 on February, 28 |
🖥️ Actions Runner Image: macOS 12
- OS Version: macOS 12.6.3 (21G419)
- Kernel Version: Darwin 21.6.0
- Image Version: 20230219.1
📣 What's changed?
Added ➕
Xamarin > Xamarin bundles
symlink | Xamarin.Mono | Xamarin.iOS | Xamarin.Mac | Xamarin.Android |
---|---|---|---|---|
6_12_23 | 6.12 | 16.2 | 9.1 | 13.1 |
Updated
Category | Tool name | Previous (20230214.2) | Current (20230219.1) |
---|---|---|---|
Language and Runtime | Node.js | 18.14.0 | 18.14.1 |
NVM - Cached node versions | 14.21.2, 16.19.0, 18.14.0 | 14.21.3, 16.19.1, 18.14.1 | |
PHP | 8.2.2 | 8.2.3 | |
Package Management | Bundler | 2.4.6 | 2.4.7 |
Composer | 2.5.3 | 2.5.4 | |
Homebrew | 3.6.21 | 4.0.1 | |
Pip3 | 23.0 (python 3.11) | 23.0.1 (python 3.11) | |
RubyGems | 3.4.6 | 3.4.7 | |
Vcpkg | 2023 (build from commit 93895b28e) | 2023 (build from commit a32522820) | |
Utilities | Curl | 7.87.0 | 7.88.0 |
Packer | 1.8.5 | 1.8.6 | |
Tools | AWS CLI | 2.9.23 | 2.10.1 |
SwiftFormat | 0.50.8 | 0.50.9 | |
Browsers | Microsoft Edge | 110.0.1587.41 | 110.0.1587.50 |
Microsoft Edge WebDriver | 110.0.1587.41 | 110.0.1587.50 | |
Mozilla Firefox | 109.0.1 | 110.0 | |
Cached Tools | Node.js | 14.21.2, 16.19.0, 18.14.0 | 14.21.3, 16.19.1, 18.14.1 |
Go | 1.19.5 | 1.19.6 |
Xcode > Installed Simulators
OS | Xcode Version | Simulators |
---|---|---|
Apple TV 4K (2nd generation) Apple TV 4K (at 1080p) (2nd generation) |
||
Apple TV 4K (2nd generation) Apple TV 4K (2nd generation) (at 1080p) |
||
13.4 13.4.1 |
Apple TV 4K (2nd generation) Apple TV 4K (2nd generation) (at 1080p) |
|
13.2.1 13.3.1 13.4 13.4.1 14.0.1 14.1 14.2 |
Apple Watch Series 5 - 40mm Apple Watch Series 5 - 44mm Apple Watch Series 6 - 40mm Apple Watch Series 6 - 44mm Apple Watch Series 7 - 41mm Apple Watch Series 7 - 45mm Apple Watch Series 8 - 41mm Apple Watch Series 8 - 45mm Apple Watch Ultra - 49mm |
|
13.2.1 13.3.1 13.4 13.4.1 14.0.1 14.1 14.2 |
Apple Watch SE - 44mm (2nd generation) Apple Watch Series 5 - 40mm Apple Watch Series 5 - 44mm Apple Watch Series 6 - 40mm Apple Watch Series 6 - 44mm Apple Watch Series 7 - 41mm Apple Watch Series 7 - 45mm Apple Watch Series 8 - 41mm Apple Watch Series 8 - 45mm Apple Watch Ultra - 49mm |
|
tvOS 15.0 | 13.1 | Apple TV Apple TV 4K (2nd generation) Apple TV 4K (2nd generation) (at 1080p) |
tvOS 15.2 | 13.2.1 | Apple TV Apple TV 4K (2nd generation) Apple TV 4K (at 1080p) (2nd generation) |
tvOS 15.4 | 13.3.1 13.4 13.4.1 |
Apple TV Apple TV 4K (2nd generation) Apple TV 4K (at 1080p) (2nd generation) |
watchOS 9.0 | 13.1 13.2.1 13.3.1 13.4 13.4.1 14.0.1 14.1 14.2 |
Apple Watch SE - 40mm (2nd generation) Apple Watch SE - 44mm (2nd generation) Apple Watch Series 5 - 40mm Apple Watch Series 5 - 44mm Apple Watch Series 6 - 40mm Apple Watch Series 6 - 44mm Apple Watch Series 7 - 41mm Apple Watch Series 7 - 45mm Apple Watch Series 8 - 41mm Apple Watch Series 8 - 45mm Apple Watch Ultra - 49mm |
watchOS 9.1 | 13.1 13.2.1 13.3.1 13.4 13.4.1 14.0.1 14.1 14.2 |
Apple Watch SE - 40mm (2nd generation) Apple Watch Series 5 - 40mm Apple Watch Series 5 - 44mm Apple Watch Series 6 - 40mm Apple Watch Series 6 - 44mm Apple Watch Series 7 - 41mm Apple Watch Series 7 - 45mm Apple Watch Series 8 - 41mm Apple Watch Series 8 - 45mm Apple Watch Ultra - 49mm |
Miscellaneous > Environment variables
Name | Value |
---|---|
PARALLELS_DMG_URL | https://download.parallels.com/desktop/v18/18.2.0-53488/ParallelsDesktop-18.2.0-53488.dmg |
For comprehensive list of software installed on this image please click here.
macOS 11 (20230219) Image Update
Announcements |
---|
GCC-9 will be removed from macOS 11 on March, 6 |
Xcode 13.4 will be pointing to 13.4.1 on February, 28 |
🖥️ Actions Runner Image: macOS 11
- OS Version: macOS 11.7.4 (20G1120)
- Kernel Version: Darwin 20.6.0
- Image Version: 20230219.1
📣 What's changed?
Updated
Category | Tool name | Previous (20230214.1) | Current (20230219.1) |
---|---|---|---|
OS Version | macOS 11.7.3 (20G1116) | macOS 11.7.4 (20G1120) | |
Language and Runtime | Node.js | 18.14.0 | 18.14.1 |
NVM - Cached node versions | 14.21.2, 16.19.0, 18.14.0 | 14.21.3, 16.19.1, 18.14.1 | |
PHP | 8.2.2 | 8.2.3 | |
Package Management | Bundler | 2.4.6 | 2.4.7 |
Composer | 2.5.3 | 2.5.4 | |
Homebrew | 3.6.21 | 4.0.1 | |
Pip3 | 23.0 (python 3.11) | 23.0.1 (python 3.11) | |
RubyGems | 3.4.6 | 3.4.7 | |
Vcpkg | 2023 (build from commit 93895b28e) | 2023 (build from commit a32522820) | |
Utilities | Curl | 7.87.0 | 7.88.0 |
Packer | 1.8.5 | 1.8.6 | |
Tools | AWS CLI | 2.9.23 | 2.10.1 |
GHCup | 0.1.19.0 | 0.1.19.1 | |
SwiftFormat | 0.50.8 | 0.50.9 | |
Browsers | Safari | 16.3 (16614.4.6.11.6) | 16.3.1 (16614.4.6.11.7) |
SafariDriver | 16.3 (16614.4.6.11.6) | 16.3.1 (16614.4.6.11.7) | |
Microsoft Edge | 110.0.1587.41 | 110.0.1587.50 | |
Microsoft Edge WebDriver | 110.0.1587.41 | 110.0.1587.50 | |
Mozilla Firefox | 109.0.1 | 110.0 | |
Cached Tools | Node.js | 14.21.2, 16.19.0, 18.14.0 | 14.21.3, 16.19.1, 18.14.1 |
Go | 1.19.5 | 1.19.6 |
For comprehensive list of software installed on this image please click here.
Windows Server 2022 (20230219) Image Update
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 1547
- Image Version: 20230219.1
📣 What's changed?
Deleted ➖
Category | Tool name | Previous (20230214.1) |
---|---|---|
.NET Core Tools | Microsoft.AspNetCore.App | 6.0.13 |
Microsoft.NETCore.App | 6.0.13 |
Updated
Category | Tool name | Previous (20230214.1) | Current (20230219.1) |
---|---|---|---|
Language and Runtime | Node | 18.14.0 | 18.14.1 |
Package Management | Chocolatey | 1.2.1 | 1.3.0 |
Composer | 2.5.3 | 2.5.4 | |
pip | 23.0 (python 3.9) | 23.0.1 (python 3.9) | |
Vcpkg | (build from commit 93895b28e) | (build from commit a32522820) | |
Tools | InnoSetup | 6.2.1 | 6.2.2 |
CLI Tools | AWS CLI | 2.9.23 | 2.10.1 |
Browsers and Drivers | Google Chrome | 110.0.5481.100 | 110.0.5481.104 |
Microsoft Edge | 110.0.1587.41 | 110.0.1587.50 | |
Microsoft Edge Driver | 110.0.1587.41 | 110.0.1587.50 | |
Cached Tools | Go | 1.19.5 | 1.19.6 |
Node.js | 14.21.2, 16.19.0, 18.14.0 | 14.21.3, 16.19.1, 18.14.1 | |
PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.270 | 4.1.274 |
Microsoft.Graph | 1.21.0 | 1.22.0 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:3fed696d6f08740a9e1d46f30f1162765b2e1109476761ce93e8fbeef5f54caf ~~ | ||
~~sha256:623206b7da179ddb4d4e5e3695889d03f72b368bdde4e05d70f8fde75371bdac ~~ | ||
~~sha256:d8e9237fba3770319c899b8a87e54fb3427a3fa8617d2de78cec6e3465d71cfc ~~ | ||
mcr.microsoft.com/dotnet/framework/aspnet:4.8-windowsservercore-ltsc2022 | sha256:5f068dbfbe1aa441ea4295fbe9fe36e1ee0915cb65f8a3d76126a318a4a48200 | 2023-02-14 |
mcr.microsoft.com/dotnet/framework/runtime:4.8-windowsservercore-ltsc2022 | sha256:b4dca605425b7411b347b91e0dc30cfabbfb80e79c66e4a350f2057f7fe391b8 | 2023-02-14 |
mcr.microsoft.com/dotnet/framework/sdk:4.8-windowsservercore-ltsc2022 | sha256:aa13c40eb160f60649c6ea873289a48277c3cc54cf538a27bb1ae08b040f8ad4 | 2023-02-14 |
For comprehensive list of software installed on this image please click here.
Windows Server 2019 (20230219) Image Update
🖥️ Actions Runner Image: Windows Server 2019
- OS Version: 10.0.17763 Build 4010
- Image Version: 20230219.1
📣 What's changed?
Updated
Category | Tool name | Previous (20230214.1) | Current (20230219.1) |
---|---|---|---|
Language and Runtime | Node | 18.14.0 | 18.14.1 |
Package Management | Chocolatey | 1.2.1 | 1.3.0 |
Composer | 2.5.3 | 2.5.4 | |
pip | 23.0 (python 3.7) | 23.0.1 (python 3.7) | |
Vcpkg | (build from commit 93895b28e) | (build from commit a32522820) | |
Tools | InnoSetup | 6.2.1 | 6.2.2 |
CLI Tools | AWS CLI | 2.9.23 | 2.10.1 |
Browsers and Drivers | Google Chrome | 110.0.5481.100 | 110.0.5481.104 |
Microsoft Edge | 110.0.1587.41 | 110.0.1587.50 | |
Microsoft Edge Driver | 110.0.1587.41 | 110.0.1587.50 | |
Cached Tools | Go | 1.19.5 | 1.19.6 |
Node.js | 14.21.2, 16.19.0, 18.14.0 | 14.21.3, 16.19.1, 18.14.1 | |
PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.270 | 4.1.274 |
Microsoft.Graph | 1.21.0 | 1.22.0 |
Visual Studio Enterprise 2019 > Microsoft Visual C++
Name | Architecture | Version |
---|---|---|
Microsoft Visual C++ 2022 Additional Runtime | x64 | 14.34.31938 |
Microsoft Visual C++ 2022 Minimum Runtime | x64 | 14.34.31938 |
Microsoft Visual C++ 2022 Additional Runtime | x86 | 14.34.31938 |
Microsoft Visual C++ 2022 Minimum Runtime | x86 | 14.34.31938 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:4023e36afe8362191abad7aba8bb8044095fe23826dea4cb7183de912b0ddbdc ~~ | ||
~~sha256:01992d00b171c830916b9600a380ef5c291c8670db86235255335c1f65bde911 ~~ | ||
~~sha256:5049a4803de68e7c5aa2840186ea3de1462db56a60329479d259dc48700d19a0 ~~ | ||
mcr.microsoft.com/dotnet/framework/aspnet:4.8-windowsservercore-ltsc2019 | sha256:c3ffbe8f1ac99a6e8bd51e0259c0e33b3203098209ed56f71ef038e7781b4fd2 | 2023-02-14 |
mcr.microsoft.com/dotnet/framework/runtime:4.8-windowsservercore-ltsc2019 | sha256:7d8886649cc239ad1daf134dd8a566dd1b680291eb7f89ffe4ba2968c7f0007e | 2023-02-14 |
mcr.microsoft.com/dotnet/framework/sdk:4.8-windowsservercore-ltsc2019 | sha256:1c93b0efbaf3d4b2b23ffb8d772aa8586322af7449273f12c47c0931c79325ce | 2023-02-14 |
For comprehensive list of software installed on this image please click here.
Ubuntu 22.04 (20230219) Image Update
Announcements |
---|
The Ubuntu 18.04 Actions runner image will begin deprecation on 2022/08/08 and will be fully unsupported by 2023/04/01 |
🖥️ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.2 LTS
- Kernel Version: 5.15.0-1033-azure
- Image Version: 20230219.1
📣 What's changed?
Updated
Category | Tool name | Previous (20230217.1) | Current (20230219.1) |
---|---|---|---|
OS Version | 22.04.1 LTS | 22.04.2 LTS | |
Package Management | Vcpkg | (build from commit 31a159c1c) | (build from commit a32522820) |
Tools | Fastlane | 2.211.0 | 2.212.0 |
CLI Tools | AWS CLI | 2.10.0 | 2.10.1 |
Netlify CLI | 12.12.1 | 12.13.1 | |
Haskell Tools | GHCup | 0.1.19.0 | 0.1.19.1 |
Browsers and Drivers | Microsoft Edge | 110.0.1587.49 | 110.0.1587.50 |
Microsoft Edge WebDriver | 110.0.1587.49 | 110.0.1587.50 | |
Cached Tools | Go | 1.19.5 | 1.19.6 |
Node.js | 14.21.2, 16.19.0, 18.14.0 | 14.21.3, 16.19.1, 18.14.1 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:0443d511c77586fbeff8e32ea55565acbcf666fafa14e995eddbbbba5ff352b0 ~~ | ||
~~sha256:e389e6411b9951c74289fd51834f59b2b45655ba7aecd3df96e62d1741f4f902 ~~ | ||
~~sha256:ce3d204ff857d48fbf2cdd16649b5a0b57cc1fd1a3cb2ff0d8727532f5211cf1 ~~ | ||
~~sha256:1621ddffc775ccf10dc8710660e70d5bfb8e4ee349b926f133698e6512144b73 ~~ | ||
~~sha256:5ab5e06df2c58dabb18b963636c2fab16b10b7150d13434a12024f599aa645bc ~~ | ||
~~sha256:45748c3443410b052e2123dcffbd67838727394f9aacfd23e0b47afd95434ff5 ~~ | ||
node:14 | sha256:1b5300317e95ed8bb2a1c25003f57e52400ce7af1e2e1efd9f52407293f88317 | 2023-02-17 |
node:14-alpine | sha256:86c59eb57b10df3d55e460b28799f60121f950ad018ff0989ea01ab61a1d9ab2 | 2023-02-17 |
node:16 | sha256:a4baed9809deba446900d6e2bc6b92c3fe6ccff9ca2873f8d54e263595b02533 | 2023-02-17 |
node:16-alpine | sha256:0fcf4fb718a763fa53ac8d60073a7cd7dc1520076e08ea0180591174122e52f3 | 2023-02-17 |
node:18 | sha256:671b86a524e12beac53f6679d791dc8b73bff3a46edf4878343e82503cb33938 | 2023-02-17 |
node:18-alpine | sha256:045b1a1c90bdfd8fcaad0769922aa16c401e31867d8bf5833365b0874884bbae | 2023-02-17 |
For comprehensive list of software installed on this image please click here.
Ubuntu 20.04 (20230219) Image Update
Announcements |
---|
The Ubuntu 18.04 Actions runner image will begin deprecation on 2022/08/08 and will be fully unsupported by 2023/04/01 |
🖥️ Actions Runner Image: Ubuntu 20.04
- OS Version: 20.04.5 LTS
- Kernel Version: 5.15.0-1033-azure
- Image Version: 20230219.1
📣 What's changed?
Updated
Category | Tool name | Previous (20230217.1) | Current (20230219.1) |
---|---|---|---|
Package Management | Vcpkg | (build from commit 31a159c1c) | (build from commit a32522820) |
Project Management | Gradle | 8.0 | 8.0.1 |
Tools | Fastlane | 2.211.0 | 2.212.0 |
CLI Tools | AWS CLI | 2.10.0 | 2.10.1 |
Haskell Tools | GHCup | 0.1.19.0 | 0.1.19.1 |
Browsers and Drivers | Microsoft Edge | 110.0.1587.49 | 110.0.1587.50 |
Microsoft Edge WebDriver | 110.0.1587.49 | 110.0.1587.50 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:0443d511c77586fbeff8e32ea55565acbcf666fafa14e995eddbbbba5ff352b0 ~~ | ||
~~sha256:e389e6411b9951c74289fd51834f59b2b45655ba7aecd3df96e62d1741f4f902 ~~ | ||
~~sha256:ce3d204ff857d48fbf2cdd16649b5a0b57cc1fd1a3cb2ff0d8727532f5211cf1 ~~ | ||
~~sha256:1621ddffc775ccf10dc8710660e70d5bfb8e4ee349b926f133698e6512144b73 ~~ | ||
~~sha256:5ab5e06df2c58dabb18b963636c2fab16b10b7150d13434a12024f599aa645bc ~~ | ||
~~sha256:45748c3443410b052e2123dcffbd67838727394f9aacfd23e0b47afd95434ff5 ~~ | ||
node:14 | sha256:1b5300317e95ed8bb2a1c25003f57e52400ce7af1e2e1efd9f52407293f88317 | 2023-02-17 |
node:14-alpine | sha256:86c59eb57b10df3d55e460b28799f60121f950ad018ff0989ea01ab61a1d9ab2 | 2023-02-17 |
node:16 | sha256:a4baed9809deba446900d6e2bc6b92c3fe6ccff9ca2873f8d54e263595b02533 | 2023-02-17 |
node:16-alpine | sha256:0fcf4fb718a763fa53ac8d60073a7cd7dc1520076e08ea0180591174122e52f3 | 2023-02-17 |
node:18 | sha256:671b86a524e12beac53f6679d791dc8b73bff3a46edf4878343e82503cb33938 | 2023-02-17 |
node:18-alpine | sha256:045b1a1c90bdfd8fcaad0769922aa16c401e31867d8bf5833365b0874884bbae | 2023-02-17 |
For comprehensive list of software installed on this image please click here.
Ubuntu 20.04 (20230217) Image Update
Announcements |
---|
[all OSs] Default Nodejs version will be set to 18 on February, 13 |
The Ubuntu 18.04 Actions runner image will begin deprecation on 2022/08/08 and will be fully unsupported by 2023/04/01 |
🖥️ Actions Runner Image: Ubuntu 20.04
- OS Version: 20.04.5 LTS
- Kernel Version: 5.15.0-1033-azure
- Image Version: 20230217.1
📣 What's changed?
Added ➕
Category | Tool name | Current (20230217.1) |
---|---|---|
.NET Tools | .NET Core SDK | 7.0.200 |
Updated
Category | Tool name | Previous (20230206.1) | Current (20230217.1) |
---|---|---|---|
Kernel Version | 5.15.0-1031-azure | 5.15.0-1033-azure | |
Language and Runtime | Node.js | 16.19.0 | 18.14.1 |
Package Management | Helm | 3.11.0 | 3.11.1 |
Homebrew | 3.6.20 | 4.0.1 | |
Miniconda | 22.11.1 | 23.1.0 | |
Npm | 8.19.3 | 9.3.1 | |
Vcpkg | (build from commit 185a7aa23) | (build from commit 31a159c1c) | |
Project Management | Gradle | 7.6 | 8.0 |
Lerna | 6.4.1 | 6.5.1 | |
Tools | Bicep | 0.14.6 | 0.14.46 |
CodeQL Action Bundles | 2.12.0 2.12.1 | 2.12.1 2.12.2 | |
Docker Compose v2 | 2.15.1+azure-1 | 2.16.0+azure-2 | |
Docker-Buildx | 0.10.2 | 0.10.3 | |
Docker-Moby Client | 20.10.22+azure-1 | 20.10.23+azure-2 | |
Git | 2.39.1 | 2.39.2 | |
Heroku | 7.67.2 | 7.68.1 | |
OpenSSL | 1.1.1f-1ubuntu2.16 | 1.1.1f-1ubuntu2.17 | |
Packer | 1.8.5 | 1.8.6 | |
Pulumi | 3.53.1 | 3.55.0 | |
Terraform | 1.3.7 | 1.3.9 | |
zstd | 1.5.2 | 1.5.4 | |
CLI Tools | Alibaba Cloud CLI | 3.0.145 | 3.0.149 |
AWS CLI | 2.9.21 | 2.10.0 | |
AWS SAM CLI | 1.72.0 | 1.73.0 | |
Azure CLI | 2.44.1 | 2.45.0 | |
GitHub CLI | 2.22.1 | 2.23.0 | |
Google Cloud SDK | 416.0.0 | 418.0.0 | |
Netlify CLI | 12.10.0 | 12.13.1 | |
OpenShift CLI | 4.12.1 | 4.12.3 | |
Vercel CLI | 28.15.1 | 28.16.2 | |
PHP Tools | PHP | 8.0.27, 8.1.14, 8.2.2 | 8.0.28, 8.1.16, 8.2.3 |
Composer | 2.5.2 | 2.5.4 | |
Rust Tools | Cargo | 1.67.0 | 1.67.1 |
Rust | 1.67.0 | 1.67.1 | |
Rustdoc | 1.67.0 | 1.67.1 | |
Rust Tools > Packages |
Bindgen | 0.63.0 | 0.64.0 |
Browsers and Drivers | Google Chrome | 109.0.5414.119 | 110.0.5481.100 |
ChromeDriver | 109.0.5414.74 | 110.0.5481.77 | |
Chromium | 109.0.5414.0 | 110.0.5481.0 | |
Microsoft Edge | 109.0.1518.78 | 110.0.1587.49 | |
Microsoft Edge WebDriver | 109.0.1518.78 | 110.0.1587.49 | |
Mozilla Firefox | 109.0.1 | 110.0 | |
Geckodriver | 0.32.1 | 0.32.2 | |
.NET Tools | .NET Core SDK | 6.0.405, 7.0.102 | 6.0.406, 7.0.103 |
Databases > PostgreSQL |
PostgreSQL | 14.6 | 14.7 |
Databases > MS SQL |
SqlPackage | 16.1.6374.0 | 16.1.8089.0 |
Cached Tools | Go | 1.19.5 | 1.19.6 |
Node.js | 14.21.2, 16.19.0, 18.14.0 | 14.21.3, 16.19.1, 18.14.1 | |
Python | 3.10.9, 3.11.1 | 3.10.10, 3.11.2 | |
PowerShell Tools > PowerShell Modules |
Microsoft.Graph | 1.21.0 | 1.22.0 |
Android
Package Name | Version |
---|---|
32.0.0 31.0.0 30.0.0 30.0.1 30.0.2 30.0.3 29.0.0 29.0.1 29.0.2 29.0.3 28.0.0 28.0.1 28.0.2 28.0.3 27.0.0 27.0.1 27.0.2 27.0.3 |
|
Android Emulator | 32.1.11 |
Android SDK Build-tools | 33.0.0 33.0.1 33.0.2 32.0.0 31.0.0 30.0.0 30.0.1 30.0.2 30.0.3 29.0.0 29.0.1 29.0.2 29.0.3 28.0.0 28.0.1 28.0.2 28.0.3 27.0.0 27.0.1 27.0.2 27.0.3 |
Android SDK Platform-Tools | 34.0.0 |
Cached Docker images
| Repository:Tag | Digest | Created |
| --------------------------- | -----------------------...