Releases: actions/runner-images
Windows Server 2025 (20250907) Image Update
π₯οΈ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 4946
- Image Version: 20250907.19.1
π£ What's changed?
Updated
Category | Tool name | Previous (20250901.13.1) | Current (20250907.19.1) |
---|---|---|---|
Language and Runtime | Go | 1.24.6 | 1.24.7 |
Package Management | Chocolatey | 2.5.0 | 2.5.1 |
Helm | 3.18.5 | 3.18.6 | |
Vcpkg | (build from commit b1b19307e2) | (build from commit b1e15efef6) | |
Project Management | sbt | 1.11.5 | 1.11.6 |
Tools | Bazel | 8.3.1 | 8.4.0 |
CodeQL Action Bundle | 2.22.4 | 2.23.0 | |
Pulumi | 3.192.0 | 3.193.0 | |
CLI Tools | AWS CLI | 2.28.21 | 2.28.25 |
Azure CLI | 2.76.0 | 2.77.0 | |
Browsers and Drivers | Google Chrome | 139.0.7258.155 | 140.0.7339.81 |
Chrome Driver | 139.0.7258.154 | 140.0.7339.80 | |
Microsoft Edge | 139.0.3405.125 | 140.0.3485.54 | |
Microsoft Edge Driver | 139.0.3405.125 | 140.0.3485.54 | |
Cached Tools | Go | 1.24.6 | 1.24.7 |
Node.js | 20.19.4 | 20.19.5 | |
Database tools | Azure CosmosDb Emulator | 2.14.24.0 | 2.14.25.0 |
PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.45 | 5.0.49 |
Web Servers
Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
---|---|---|---|---|---|
Nginx | 1.29.1 | C:\tools\nginx-1.29.1\conf\nginx.conf | nginx | Stopped | 80 |
For comprehensive list of software installed on this image please click here.
Windows Server 2022 (20250907) Image Update
π₯οΈ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 4052
- Image Version: 20250907.29.1
π£ What's changed?
Updated
Category | Tool name | Previous (20250831.1.0) | Current (20250907.29.1) |
---|---|---|---|
Language and Runtime | Go | 1.24.6 | 1.24.7 |
Node | 20.19.4 | 20.19.5 | |
Package Management | Chocolatey | 2.5.0 | 2.5.1 |
Helm | 3.18.5 | 3.18.6 | |
Vcpkg | (build from commit b1b19307e2) | (build from commit b1e15efef6) | |
Project Management | sbt | 1.11.5 | 1.11.6 |
Tools | Bazel | 8.3.1 | 8.4.0 |
CodeQL Action Bundle | 2.22.4 | 2.23.0 | |
ImageMagick | 7.1.2-2 | 7.1.2-3 | |
Pulumi | 3.192.0 | 3.193.0 | |
CLI Tools | Alibaba Cloud CLI | 3.0.299 | 3.0.300 |
AWS CLI | 2.28.21 | 2.28.25 | |
Azure CLI | 2.76.0 | 2.77.0 | |
Browsers and Drivers | Google Chrome | 139.0.7258.155 | 140.0.7339.81 |
Chrome Driver | 139.0.7258.154 | 140.0.7339.80 | |
Microsoft Edge | 139.0.3405.125 | 140.0.3485.54 | |
Microsoft Edge Driver | 139.0.3405.125 | 140.0.3485.54 | |
Cached Tools | Go | 1.24.6 | 1.24.7 |
Node.js | 20.19.4 | 20.19.5 | |
Database tools | Azure CosmosDb Emulator | 2.14.24.0 | 2.14.25.0 |
PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.45 | 5.0.49 |
Web Servers
Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
---|---|---|---|---|---|
Nginx | 1.29.1 | C:\tools\nginx-1.29.1\conf\nginx.conf | nginx | Stopped | 80 |
For comprehensive list of software installed on this image please click here.
Ubuntu 24.04 (20250907) Image Update
Announcements |
---|
[Windows, Ubuntu] CMake will be upgraded to latest version on September 15 |
[Ubuntu & Windows] Four tools scheduled for deprecation on November 3, 2025 |
π₯οΈ Actions Runner Image: Ubuntu 24.04
- OS Version: 24.04.3 LTS
- Kernel Version: 6.11.0-1018-azure
- Image Version: 20250907.24.1
- Systemd version: 255.4-1ubuntu8.10
π£ What's changed?
Updated
Category | Tool name | Previous (20250831.1.0) | Current (20250907.24.1) |
---|---|---|---|
Language and Runtime | Node.js | 20.19.4 | 20.19.5 |
Package Management | Homebrew | 4.6.7 | 4.6.9 |
Vcpkg | (build from commit b1b19307e2) | (build from commit b1e15efef6) | |
Tools | Bazel | 8.3.1 | 8.4.0 |
CodeQL Action Bundle | 2.22.4 | 2.23.0 | |
Docker-Buildx | 0.27.0 | 0.28.0 | |
Pulumi | 3.192.0 | 3.193.0 | |
CLI Tools | AWS CLI | 2.28.21 | 2.28.25 |
Azure CLI | 2.76.0 | 2.77.0 | |
Google Cloud CLI | 536.0.1 | 537.0.0 | |
Browsers and Drivers | Google Chrome | 139.0.7258.154 | 140.0.7339.80 |
ChromeDriver | 139.0.7258.154 | 140.0.7339.80 | |
Chromium | 139.0.7258.0 | 140.0.7339.0 | |
Microsoft Edge | 139.0.3405.125 | 140.0.3485.54 | |
Microsoft Edge WebDriver | 139.0.3405.125 | 140.0.3485.54 | |
Cached Tools | Go | 1.24.6 | 1.24.7 |
Node.js | 20.19.4 | 20.19.5 |
For comprehensive list of software installed on this image please click here.
Ubuntu 22.04 (20250907) Image Update
Announcements |
---|
[Windows, Ubuntu] CMake will be upgraded to latest version on September 15 |
[Ubuntu & Windows] Four tools scheduled for deprecation on November 3, 2025 |
π₯οΈ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.5 LTS
- Kernel Version: 6.8.0-1031-azure
- Image Version: 20250907.50.1
- Systemd version: 249.11-0ubuntu3.16
π£ What's changed?
Updated
Category | Tool name | Previous (20250901.41.1) | Current (20250907.50.1) |
---|---|---|---|
Language and Runtime | Node.js | 20.19.4 | 20.19.5 |
Package Management | Homebrew | 4.6.7 | 4.6.9 |
Vcpkg | (build from commit b1b19307e2) | (build from commit b1e15efef6) | |
Project Management | Sbt | 1.11.5 | 1.11.6 |
Tools | Bazel | 8.3.1 | 8.4.0 |
CodeQL Action Bundle | 2.22.4 | 2.23.0 | |
Docker-Buildx | 0.27.0 | 0.28.0 | |
Heroku | 10.13.0 | 10.13.1 | |
Pulumi | 3.192.0 | 3.193.0 | |
CLI Tools | Alibaba Cloud CLI | 3.0.299 | 3.0.300 |
AWS CLI | 2.28.21 | 2.28.25 | |
Azure CLI | 2.76.0 | 2.77.0 | |
Google Cloud CLI | 536.0.1 | 537.0.0 | |
Netlify CLI | 23.4.3 | 23.5.0 | |
OpenShift CLI | 4.19.9 | 4.19.10 | |
Vercel CLI | 46.1.1 | 47.0.5 | |
Browsers and Drivers | Google Chrome | 139.0.7258.154 | 140.0.7339.80 |
ChromeDriver | 139.0.7258.154 | 140.0.7339.80 | |
Chromium | 139.0.7258.0 | 140.0.7339.0 | |
Microsoft Edge | 139.0.3405.125 | 140.0.3485.54 | |
Microsoft Edge WebDriver | 139.0.3405.125 | 140.0.3485.54 | |
Cached Tools | Go | 1.24.6 | 1.24.7 |
Node.js | 20.19.4 | 20.19.5 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:ddd1ca44b21eda906e81ab14a3d467fa6c39cd73b9a39df1196210edcb8db59e ~~ | ||
~~sha256:572a90df10a58ebb7d3f223d661d964a6c2383a9c2b5763162b4f631c53dc56a ~~ | ||
~~sha256:df02558528d3d3d0d621f112e232611aecfee7cbc654f6b375765f72bb262799 ~~ | ||
~~sha256:1aa979d85661c488ce030ac292876cf6ed04535d3a237e49f61542d8e5de5ae0 ~~ | ||
moby/buildkit:latest | sha256:6eceb8971ce4fceb3daca562832642706238b7eea72941fcf9896c93c3c4a53e | 2025-09-03 |
node:20 | sha256:d22c0ce19226056c67dcc9550894161cf61200b60eb8be78ddbd8ee574871011 | 2025-09-03 |
node:20-alpine | sha256:eabac870db94f7342d6c33560d6613f188bbcf4bbe1f4eb47d5e2a08e1a37722 | 2025-09-03 |
ubuntu:22.04 | sha256:4e0171b9275e12d375863f2b3ae9ce00a4c53ddda176bd55868df97ac6f21a6e | 2025-08-19 |
For comprehensive list of software installed on this image please click here.
macOS 15 (20250908) Image Update
Announcements |
---|
[macOS] Cmake will be updated to version 4.* on September 8th |
[macOS] Deprecation of 4 tools on November 3rd. |
[macOS] macos-latest YAML-label will use macos-15 in August 2025 |
π₯οΈ Actions Runner Image: macOS 15
- OS Version: macOS 15.5 (24F5068b)
- Kernel Version: Darwin 24.5.0
- Image Version: 20250908.1827
π£ What's changed?
Added β
Category | Tool name | Current (20250908.1827) |
---|---|---|
Cached Tools | Go | 1.25.1 |
Updated
Category | Tool name | Previous (20250830.1803) | Current (20250908.1827) |
---|---|---|---|
Package Management | Homebrew | 4.6.7 | 4.6.9 |
Vcpkg | 2025 (build from commit 8394d2150d) | 2025 (build from commit b1e15efef6) | |
Utilities | bazel | 8.3.1 | 8.4.0 |
Git | 2.51.0 | 2.50.1 | |
Tools | AWS CLI | 2.28.21 | 2.28.25 |
Azure CLI | 2.76.0 | 2.77.0 | |
Cmake | 3.31.6 | 4.1.1 | |
CodeQL Action Bundle | 2.22.4 | 2.23.0 | |
Linters | SwiftLint | 0.59.1 | 0.61.0 |
Browsers | Google Chrome | 139.0.7258.155 | 140.0.7339.81 |
Google Chrome for Testing | 139.0.7258.154 | 140.0.7339.80 | |
ChromeDriver | 139.0.7258.154 | 140.0.7339.80 | |
Microsoft Edge | 139.0.3405.125 | 140.0.3485.54 | |
Microsoft Edge WebDriver | 139.0.3405.125 | 140.0.3485.54 | |
Cached Tools | Node.js | 20.19.4 | 20.19.5 |
Go | 1.24.6 | 1.24.7 |
Miscellaneous > Environment variables
Name | Value |
---|---|
PARALLELS_DMG_URL | https://download.parallels.com/desktop/v26/26.0.1-57243/ParallelsDesktop-26.0.1-57243.dmg |
For comprehensive list of software installed on this image please click here.
macOS 15 arm64 (20250908) Image Update
Announcements |
---|
[macOS] Cmake will be updated to version 4.* on September 8th |
[macOS] Deprecation of 4 tools on November 3rd. |
[macOS] macos-latest YAML-label will use macos-15 in August 2025 |
π₯οΈ Actions Runner Image: macOS 15
- OS Version: macOS 15.5 (24F74)
- Kernel Version: Darwin 24.5.0
- Image Version: 20250908.2304
π£ What's changed?
Added β
Category | Tool name | Current (20250908.2304) |
---|---|---|
Cached Tools | Go | 1.25.1 |
Updated
Category | Tool name | Previous (20250830.2281) | Current (20250908.2304) |
---|---|---|---|
Package Management | Homebrew | 4.6.7 | 4.6.9 |
Vcpkg | 2025 (build from commit 8394d2150d) | 2025 (build from commit b1e15efef6) | |
Utilities | bazel | 8.3.1 | 8.4.0 |
Git | 2.51.0 | 2.50.1 | |
Tools | AWS CLI | 2.28.21 | 2.28.25 |
Azure CLI | 2.76.0 | 2.77.0 | |
Cmake | 3.31.6 | 4.1.1 | |
CodeQL Action Bundle | 2.22.4 | 2.23.0 | |
Browsers | Google Chrome | 139.0.7258.155 | 140.0.7339.81 |
Google Chrome for Testing | 139.0.7258.154 | 140.0.7339.80 | |
ChromeDriver | 139.0.7258.154 | 140.0.7339.80 | |
Microsoft Edge | 139.0.3405.125 | 140.0.3485.54 | |
Microsoft Edge WebDriver | 139.0.3405.125 | 140.0.3485.54 | |
Cached Tools | Node.js | 20.19.4 | 20.19.5 |
Go | 1.24.6 | 1.24.7 |
For comprehensive list of software installed on this image please click here.
macOS 14 (20250908) Image Update
Announcements |
---|
[macOS] Cmake will be updated to version 4.* on September 8th |
[macOS] Deprecation of 4 tools on November 3rd. |
[macOS] macos-latest YAML-label will use macos-15 in August 2025 |
π₯οΈ Actions Runner Image: macOS 14
- OS Version: macOS 14.7.6 (23H626)
- Kernel Version: Darwin 23.6.0
- Image Version: 20250908.1607
π£ What's changed?
Added β
Category | Tool name | Current (20250908.1607) |
---|---|---|
Cached Tools | Go | 1.25.1 |
Updated
Category | Tool name | Previous (20250901.1573) | Current (20250908.1607) |
---|---|---|---|
Language and Runtime | Node.js | 20.19.4 | 20.19.5 |
Package Management | Homebrew | 4.6.7 | 4.6.9 |
Vcpkg | 2025 (build from commit b1b19307e2) | 2025 (build from commit cfa61a685a) | |
Utilities | bazel | 8.3.1 | 8.4.0 |
Git | 2.51.0 | 2.50.1 | |
Tools | AWS CLI | 2.28.21 | 2.28.25 |
Azure CLI | 2.76.0 | 2.77.0 | |
Cmake | 3.31.6 | 4.1.1 | |
CodeQL Action Bundle | 2.22.4 | 2.23.0 | |
Linters | SwiftLint | 0.60.0 | 0.61.0 |
Browsers | Google Chrome | 139.0.7258.155 | 140.0.7339.81 |
Google Chrome for Testing | 139.0.7258.154 | 140.0.7339.80 | |
ChromeDriver | 139.0.7258.154 | 140.0.7339.80 | |
Microsoft Edge | 139.0.3405.125 | 140.0.3485.54 | |
Microsoft Edge WebDriver | 139.0.3405.125 | 140.0.3485.54 | |
Cached Tools | Node.js | 20.19.4 | 20.19.5 |
Go | 1.24.6 | 1.24.7 |
Xcode > Installed Simulators
OS | Simulators |
---|---|
iPhone 15 Plus iPhone 15 Pro iPhone 15 Pro Max iPhone SE (3rd generation) iPad (10th generation) iPad Air 11-inch (M2) iPad Air 13-inch (M2) iPad mini (6th generation) iPad Pro (12.9-inch) (6th generation) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
|
iOS 17.4 | iPhone 15 iPhone 15 Plus iPhone 15 Pro iPhone 15 Pro Max iPhone SE (3rd generation) iPad (10th generation) iPad Air 11-inch (M2) iPad Air 13-inch (M2) iPad mini (6th generation) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
Miscellaneous > Environment variables
Name | Value |
---|---|
PARALLELS_DMG_URL | https://download.parallels.com/desktop/v26/26.0.1-57243/ParallelsDesktop-26.0.1-57243.dmg |
For comprehensive list of software installed on this image please click here.
macOS 13 (20250908) Image Update
Announcements |
---|
[macOS] Cmake will be updated to version 4.* on September 8th |
[macOS] Deprecation of 4 tools on November 3rd. |
[macOS] macos-latest YAML-label will use macos-15 in August 2025 |
π₯οΈ Actions Runner Image: macOS 13
- OS Version: macOS 13.7.6 (22H625)
- Kernel Version: Darwin 22.6.0
- Image Version: 20250908.1476
π£ What's changed?
Added β
Category | Tool name | Current (20250908.1476) |
---|---|---|
Cached Tools | Go | 1.25.1 |
Updated
Category | Tool name | Previous (20250901.1455) | Current (20250908.1476) |
---|---|---|---|
Language and Runtime | Node.js | 20.19.4 | 20.19.5 |
Package Management | Homebrew | 4.6.7 | 4.6.9 |
Vcpkg | 2025 (build from commit b1b19307e2) | 2025 (build from commit 4a7ce81d91) | |
Utilities | bazel | 8.3.1 | 8.4.0 |
Git | 2.51.0 | 2.50.1 | |
Tools | AWS CLI | 2.28.21 | 2.28.25 |
Azure CLI | 2.76.0 | 2.77.0 | |
Cmake | 3.31.6 | 4.1.1 | |
CodeQL Action Bundle | 2.22.4 | 2.23.0 | |
Linters | SwiftLint | 0.60.0 | 0.61.0 |
Browsers | Google Chrome | 139.0.7258.155 | 140.0.7339.81 |
Google Chrome for Testing | 139.0.7258.154 | 140.0.7339.80 | |
ChromeDriver | 139.0.7258.154 | 140.0.7339.80 | |
Microsoft Edge | 139.0.3405.125 | 140.0.3485.54 | |
Microsoft Edge WebDriver | 139.0.3405.125 | 140.0.3485.54 | |
Cached Tools | Node.js | 20.19.4 | 20.19.5 |
Go | 1.24.6 | 1.24.7 |
Miscellaneous > Environment variables
Name | Value |
---|---|
PARALLELS_DMG_URL | https://download.parallels.com/desktop/v26/26.0.1-57243/ParallelsDesktop-26.0.1-57243.dmg |
For comprehensive list of software installed on this image please click here.
macOS 13 arm64 (20250908) Image Update
Announcements |
---|
[macOS] Cmake will be updated to version 4.* on September 8th |
[macOS] Deprecation of 4 tools on November 3rd. |
[macOS] macos-latest YAML-label will use macos-15 in August 2025 |
π₯οΈ Actions Runner Image: macOS 13
- OS Version: macOS 13.7.6 (22H625)
- Kernel Version: Darwin 22.6.0
- Image Version: 20250908.1545
π£ What's changed?
Added β
Category | Tool name | Current (20250908.1545) |
---|---|---|
Cached Tools | Go | 1.25.1 |
Updated
Category | Tool name | Previous (20250901.1533) | Current (20250908.1545) |
---|---|---|---|
Language and Runtime | Node.js | 20.19.4 | 20.19.5 |
Package Management | Homebrew | 4.6.7 | 4.6.9 |
Utilities | bazel | 8.3.1 | 8.4.0 |
Git | 2.51.0 | 2.50.1 | |
Tools | AWS CLI | 2.28.21 | 2.28.25 |
Azure CLI | 2.76.0 | 2.77.0 | |
Cmake | 3.31.6 | 4.1.1 | |
CodeQL Action Bundle | 2.22.4 | 2.23.0 | |
Browsers | Google Chrome | 139.0.7258.155 | 140.0.7339.81 |
Google Chrome for Testing | 139.0.7258.154 | 140.0.7339.80 | |
ChromeDriver | 139.0.7258.154 | 140.0.7339.80 | |
Microsoft Edge | 139.0.3405.125 | 140.0.3485.54 | |
Microsoft Edge WebDriver | 139.0.3405.125 | 140.0.3485.54 | |
Cached Tools | Node.js | 20.19.4 | 20.19.5 |
Go | 1.24.6 | 1.24.7 |
For comprehensive list of software installed on this image please click here.
Windows Server 2025 (20250901) Image Update
π₯οΈ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 4946
- Image Version: 20250901.13.1
π£ What's changed?
Updated
Category | Tool name | Previous (20250825.1.0) | Current (20250901.13.1) |
---|---|---|---|
Language and Runtime | Node | 22.18.0 | 22.19.0 |
Package Management | Vcpkg | (build from commit 6ecbbbdf31) | (build from commit b1b19307e2) |
Tools | ImageMagick | 7.1.2-1 | 7.1.2-3 |
Kind | 0.29.0 | 0.30.0 | |
Kubectl | 1.33.4 | 1.34.0 | |
Pulumi | 3.191.0 | 3.192.0 | |
CLI Tools | AWS CLI | 2.28.16 | 2.28.21 |
Browsers and Drivers | Google Chrome | 139.0.7258.139 | 139.0.7258.155 |
Chrome Driver | 139.0.7258.138 | 139.0.7258.154 | |
Microsoft Edge | 139.0.3405.111 | 139.0.3405.125 | |
Microsoft Edge Driver | 139.0.3405.111 | 139.0.3405.125 | |
Mozilla Firefox | 142.0 | 142.0.1 | |
Cached Tools | Node.js | 22.18.0 | 22.19.0 |
Database tools | MongoDB Shell (mongosh) | 2.5.6 | 2.5.7 |
PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.39 | 5.0.45 |
For comprehensive list of software installed on this image please click here.