|
220 | 220 | "yBucketBound": "auto"
|
221 | 221 | },
|
222 | 222 | {
|
223 |
| - "aliasColors": {}, |
224 |
| - "bars": false, |
225 |
| - "dashLength": 10, |
226 |
| - "dashes": false, |
227 | 223 | "datasource": {
|
228 |
| - "uid": "${DS_PROMETHEUS}" |
| 224 | + "uid": "${DS_PROMETHEUS}", |
| 225 | + "type": "prometheus" |
229 | 226 | },
|
230 |
| - "description": "", |
| 227 | + "aliasColors": {}, |
| 228 | + "dashLength": 10, |
231 | 229 | "fieldConfig": {
|
232 | 230 | "defaults": {
|
233 | 231 | "links": []
|
234 | 232 | },
|
235 | 233 | "overrides": []
|
236 | 234 | },
|
237 |
| - "fill": 0, |
238 |
| - "fillGradient": 0, |
239 | 235 | "gridPos": {
|
240 | 236 | "h": 9,
|
241 | 237 | "w": 12,
|
242 | 238 | "x": 12,
|
243 | 239 | "y": 1
|
244 | 240 | },
|
245 |
| - "hiddenSeries": false, |
246 | 241 | "id": 152,
|
247 | 242 | "legend": {
|
248 | 243 | "avg": false,
|
|
255 | 250 | "values": false
|
256 | 251 | },
|
257 | 252 | "lines": true,
|
258 |
| - "linewidth": 0, |
259 |
| - "links": [], |
260 | 253 | "nullPointMode": "connected",
|
261 | 254 | "options": {
|
262 | 255 | "alertThreshold": true
|
263 | 256 | },
|
264 | 257 | "paceLength": 10,
|
265 |
| - "percentage": false, |
266 |
| - "pluginVersion": "9.2.2", |
| 258 | + "pluginVersion": "10.4.3", |
267 | 259 | "pointradius": 5,
|
268 |
| - "points": false, |
269 | 260 | "renderer": "flot",
|
270 | 261 | "seriesOverrides": [
|
271 | 262 | {
|
272 | 263 | "alias": "Avg",
|
273 | 264 | "fill": 0,
|
274 |
| - "linewidth": 3 |
| 265 | + "linewidth": 3, |
| 266 | + "$$hashKey": "object:48" |
275 | 267 | },
|
276 | 268 | {
|
277 | 269 | "alias": "99%",
|
278 | 270 | "color": "#C4162A",
|
279 |
| - "fillBelowTo": "90%" |
| 271 | + "fillBelowTo": "90%", |
| 272 | + "$$hashKey": "object:49" |
280 | 273 | },
|
281 | 274 | {
|
282 | 275 | "alias": "90%",
|
283 | 276 | "color": "#FF7383",
|
284 |
| - "fillBelowTo": "75%" |
| 277 | + "fillBelowTo": "75%", |
| 278 | + "$$hashKey": "object:50" |
285 | 279 | },
|
286 | 280 | {
|
287 | 281 | "alias": "75%",
|
288 | 282 | "color": "#FFEE52",
|
289 |
| - "fillBelowTo": "50%" |
| 283 | + "fillBelowTo": "50%", |
| 284 | + "$$hashKey": "object:51" |
290 | 285 | },
|
291 | 286 | {
|
292 | 287 | "alias": "50%",
|
293 | 288 | "color": "#73BF69",
|
294 |
| - "fillBelowTo": "25%" |
| 289 | + "fillBelowTo": "25%", |
| 290 | + "$$hashKey": "object:52" |
295 | 291 | },
|
296 | 292 | {
|
297 | 293 | "alias": "25%",
|
298 | 294 | "color": "#1F60C4",
|
299 |
| - "fillBelowTo": "5%" |
| 295 | + "fillBelowTo": "5%", |
| 296 | + "$$hashKey": "object:53" |
300 | 297 | },
|
301 | 298 | {
|
302 | 299 | "alias": "5%",
|
303 |
| - "lines": false |
| 300 | + "lines": false, |
| 301 | + "$$hashKey": "object:54" |
304 | 302 | },
|
305 | 303 | {
|
306 | 304 | "alias": "Average",
|
307 | 305 | "color": "rgb(255, 255, 255)",
|
308 | 306 | "lines": true,
|
309 |
| - "linewidth": 3 |
| 307 | + "linewidth": 3, |
| 308 | + "$$hashKey": "object:55" |
310 | 309 | },
|
311 | 310 | {
|
312 |
| - "alias": "Events", |
| 311 | + "alias": "Local events being persisted", |
| 312 | + "color": "#96d98D", |
| 313 | + "points": true, |
| 314 | + "yaxis": 2, |
| 315 | + "zindex": -3, |
| 316 | + "$$hashKey": "object:56" |
| 317 | + }, |
| 318 | + { |
| 319 | + "$$hashKey": "object:329", |
313 | 320 | "color": "#B877D9",
|
314 |
| - "hideTooltip": true, |
| 321 | + "alias": "All events being persisted", |
315 | 322 | "points": true,
|
316 | 323 | "yaxis": 2,
|
317 | 324 | "zindex": -3
|
318 | 325 | }
|
319 | 326 | ],
|
320 | 327 | "spaceLength": 10,
|
321 |
| - "stack": false, |
322 |
| - "steppedLine": false, |
323 | 328 | "targets": [
|
324 | 329 | {
|
325 | 330 | "datasource": {
|
|
384 | 389 | },
|
385 | 390 | "expr": "sum(rate(synapse_http_server_response_time_seconds_sum{servlet='RoomSendEventRestServlet',index=~\"$index\",instance=\"$instance\",code=~\"2..\"}[$bucket_size])) / sum(rate(synapse_http_server_response_time_seconds_count{servlet='RoomSendEventRestServlet',index=~\"$index\",instance=\"$instance\",code=~\"2..\"}[$bucket_size]))",
|
386 | 391 | "legendFormat": "Average",
|
387 |
| - "refId": "H" |
| 392 | + "refId": "H", |
| 393 | + "editorMode": "code", |
| 394 | + "range": true |
| 395 | + }, |
| 396 | + { |
| 397 | + "datasource": { |
| 398 | + "uid": "${DS_PROMETHEUS}" |
| 399 | + }, |
| 400 | + "expr": "sum(rate(synapse_http_server_response_time_seconds_count{servlet='RoomSendEventRestServlet',index=~\"$index\",instance=\"$instance\",code=~\"2..\"}[$bucket_size]))", |
| 401 | + "hide": false, |
| 402 | + "instant": false, |
| 403 | + "legendFormat": "Local events being persisted", |
| 404 | + "refId": "E", |
| 405 | + "editorMode": "code" |
388 | 406 | },
|
389 | 407 | {
|
390 | 408 | "datasource": {
|
|
393 | 411 | "expr": "sum(rate(synapse_storage_events_persisted_events_total{instance=\"$instance\"}[$bucket_size]))",
|
394 | 412 | "hide": false,
|
395 | 413 | "instant": false,
|
396 |
| - "legendFormat": "Events", |
397 |
| - "refId": "E" |
| 414 | + "legendFormat": "All events being persisted", |
| 415 | + "refId": "I", |
| 416 | + "editorMode": "code" |
398 | 417 | }
|
399 | 418 | ],
|
400 | 419 | "thresholds": [
|
|
428 | 447 | "xaxis": {
|
429 | 448 | "mode": "time",
|
430 | 449 | "show": true,
|
431 |
| - "values": [] |
| 450 | + "values": [], |
| 451 | + "name": null, |
| 452 | + "buckets": null |
432 | 453 | },
|
433 | 454 | "yaxes": [
|
434 | 455 | {
|
|
450 | 471 | ],
|
451 | 472 | "yaxis": {
|
452 | 473 | "align": false
|
453 |
| - } |
| 474 | + }, |
| 475 | + "bars": false, |
| 476 | + "dashes": false, |
| 477 | + "description": "", |
| 478 | + "fill": 0, |
| 479 | + "fillGradient": 0, |
| 480 | + "hiddenSeries": false, |
| 481 | + "linewidth": 0, |
| 482 | + "percentage": false, |
| 483 | + "points": false, |
| 484 | + "stack": false, |
| 485 | + "steppedLine": false, |
| 486 | + "timeFrom": null, |
| 487 | + "timeShift": null |
454 | 488 | },
|
455 | 489 | {
|
456 | 490 | "aliasColors": {},
|
|
0 commit comments