|
73 | 73 | "id": 33,
|
74 | 74 | "title": "CVE/FIRST VulnCon 2025",
|
75 | 75 | "location": "Raleigh, North Carolina, USA & Virtual",
|
76 |
| - "description": "VulnCon 2025 is co-sponsored by the <a href='/'>CVE Program</a> and <a href='https://www.first.org/' target='_blank'>FIRST</a> and is open to the public.<br/><br/><strong>SPECIAL MESSAGE FOR CVE NUMBERING AUTHORITIES (CNAs)</strong>:<br/><i>VulnCon 2025 takes the place of this year’s Spring CVE Global Summit.</i><br/><br/><strong>Agenda</strong>:<br/> Available <a href='https://www.first.org/conference/vulncon2025/program' target='_blank'>here</a>.<br/><br/><strong>Program Overview</strong>:<br/>* Day 1: Monday, April 7 — Plenary, Vendor Tables, Welcome Reception<br/>* Day 2: Tuesday, April 8 — Plenary, Vendor Tables, Off-site Social Event<br/>* Day 3: Wednesday, April 9 — Plenary, Breakouts, Vendor Tables<br/>* Day 4: Thursday, April 10 — Plenary, Breakouts, Vendor Tables<br/><br/><strong>Venue</strong>:<br/><a href='https://facilities.ofa.ncsu.edu/building/mck/' target='_blank'>McKimmon Center,<br/>North Carolina State University</a>,<br/>1101 Gorman St.,<br/> Raleigh, North Carolina 27606<br/>USA<br/><br/><strong>Registration</strong>:<br/>Registration is now closed. Details <a href='https://www.first.org/conference/vulncon2025/#Registration-Information' target='_blank'>here</a>.<br/><ul><li>Virtual Admission: US $100.00 (closed)</li><li>In-person Standard Admission (closed): US $300.00</li><li>In-person Late Rate Admission (closed): US $375.00</li></ul>Registration fees include four days of coffee breaks and buffet lunches, one networking reception hosted at the McKimmon Center, and applicable meeting materials. Note that discounted rates are not being offered for this event regardless of membership or speaking status.<br/><br/>An offsite social event is planned for Tuesday, April 8, from 19:00-21:00 in downtown Raleigh. You may purchase a ticket during your main registration or access a separate purchase form link found in your registration email confirmation. Tickets are US $30.00 per person.<br/><br/><strong>Call for Papers</strong>:<br/>Closed on January 31, 2025. Details <a href='https://www.first.org/conference/vulncon2025/cfp' target='_blank'>here</a>.<br/><br/><strong>Purpose</strong>:<br/>The purpose of <a href='https://www.first.org/conference/vulncon2025/' target='_blank'>VulnCon</a> is to collaborate with various vulnerability management and cybersecurity professionals to develop forward leaning ideas that can be taken back to individual programs for action to benefit the vulnerability management ecosystem.<br/><br/>A key goal of the conference is to understand what important stakeholders and programs are doing within the vulnerability management ecosystem and best determine how to benefit the ecosystem broadly.", |
| 76 | + "description": "VulnCon 2025 is co-sponsored by the <a href='/'>CVE Program</a> and <a href='https://www.first.org/' target='_blank'>FIRST</a> and is open to the public. Watch session videos <a href='https://www.youtube.com/watch?v=TH1tGO15K24&list=PLWfD9RQVdJ6cm3kSvz-Sk87CawSzn5Ep0' target='_blank'>here</a>.<br/><br/><strong>SPECIAL MESSAGE FOR CVE NUMBERING AUTHORITIES (CNAs)</strong>:<br/><i>VulnCon 2025 takes the place of this year’s Spring CVE Global Summit.</i><br/><br/><strong>Agenda</strong>:<br/> Available <a href='https://www.first.org/conference/vulncon2025/program' target='_blank'>here</a>.<br/><br/><strong>Program Overview</strong>:<br/>* Day 1: Monday, April 7 — Plenary, Vendor Tables, Welcome Reception<br/>* Day 2: Tuesday, April 8 — Plenary, Vendor Tables, Off-site Social Event<br/>* Day 3: Wednesday, April 9 — Plenary, Breakouts, Vendor Tables<br/>* Day 4: Thursday, April 10 — Plenary, Breakouts, Vendor Tables<br/><br/><strong>Venue</strong>:<br/><a href='https://facilities.ofa.ncsu.edu/building/mck/' target='_blank'>McKimmon Center,<br/>North Carolina State University</a>,<br/>1101 Gorman St.,<br/> Raleigh, North Carolina 27606<br/>USA<br/><br/><strong>Registration</strong>:<br/>Registration is now closed. Details <a href='https://www.first.org/conference/vulncon2025/#Registration-Information' target='_blank'>here</a>.<br/><ul><li>Virtual Admission: US $100.00 (closed)</li><li>In-person Standard Admission (closed): US $300.00</li><li>In-person Late Rate Admission (closed): US $375.00</li></ul>Registration fees include four days of coffee breaks and buffet lunches, one networking reception hosted at the McKimmon Center, and applicable meeting materials. Note that discounted rates are not being offered for this event regardless of membership or speaking status.<br/><br/>An offsite social event is planned for Tuesday, April 8, from 19:00-21:00 in downtown Raleigh. You may purchase a ticket during your main registration or access a separate purchase form link found in your registration email confirmation. Tickets are US $30.00 per person.<br/><br/><strong>Call for Papers</strong>:<br/>Closed on January 31, 2025. Details <a href='https://www.first.org/conference/vulncon2025/cfp' target='_blank'>here</a>.<br/><br/><strong>Purpose</strong>:<br/>The purpose of <a href='https://www.first.org/conference/vulncon2025/' target='_blank'>VulnCon</a> is to collaborate with various vulnerability management and cybersecurity professionals to develop forward leaning ideas that can be taken back to individual programs for action to benefit the vulnerability management ecosystem.<br/><br/>A key goal of the conference is to understand what important stakeholders and programs are doing within the vulnerability management ecosystem and best determine how to benefit the ecosystem broadly.", |
77 | 77 | "permission": "public",
|
78 | 78 | "url": "https://www.first.org/conference/vulncon2025/",
|
79 | 79 | "date": {
|
|
154 | 154 | "id": 27,
|
155 | 155 | "title": "CVE/FIRST VulnCon 2024",
|
156 | 156 | "location": "Raleigh, North Carolina, USA & Virtual",
|
157 |
| - "description": "VulnCon 2024 is co-sponsored by the <a href='/'>CVE Program</a> and <a href='https://www.first.org/' target='_blank'>FIRST</a> and is open to the public.<br/><br/><strong>SPECIAL MESSAGE FOR CVE NUMBERING AUTHORITIES (CNAs)</strong>:<br/><i>VulnCon 2024 takes the place of this year’s Spring CVE Global Summit.</i><br/><br/><strong>Program Overview</strong>:<br/>* Day 1: Monday, March 25 —</br>Registration, Sessions, Opening Social Event<br/>* Day 2: Tuesday, March 26 —<br/>Registration, Sessions, Networking Reception<br/>* Day 3: Wednesday, March 27 —<br/> Registration, Sessions, Adjourn<br/><br/><strong>Agenda</strong>:<br/>View the <a href='https://www.first.org/conference/vulncon2024/program' target='_blank'>conference agenda</a>.<br/><br/><strong>Venue</strong>:<br/><a href='https://facilities.ofa.ncsu.edu/building/mck/' target='_blank'>McKimmon Center,<br/>North Carolina State University</a>,<br/>1101 Gorman St.,<br/> Raleigh, North Carolina 27606<br/>USA<br/><br/><strong>Purpose</strong>:<br/>The purpose of <a href='https://www.first.org/conference/vulncon2024/' target='_blank'>VulnCon</a> is to collaborate with various vulnerability management and cybersecurity professionals to develop forward leaning ideas that can be taken back to individual programs for action to benefit the vulnerability management ecosystem.<br/><br/>A key goal of the conference is to understand what important stakeholders and programs are doing within the vulnerability management ecosystem and best determine how to benefit the ecosystem broadly.<br/><br/><strong>Call for Papers</strong>:<br/>Closed on January 31, 2024. Details <a href='https://www.first.org/conference/vulncon2024/#Call-for-Papers-NOW-OPEN' target='_blank'>here</a>.<br/><br/><strong>Registration</strong>:<br/>Closed on March 15, 2024. Details <a href='https://www.first.org/conference/vulncon2024/#Registration' target='_blank'>here</a>.", |
| 157 | + "description": "VulnCon 2024 is co-sponsored by the <a href='/'>CVE Program</a> and <a href='https://www.first.org/' target='_blank'>FIRST</a> and is open to the public. Watch session videos <a href='https://www.youtube.com/playlist?list=PLWfD9RQVdJ6db44oVABnI_JhIFEumoQnZ' target='_blank'>here</a>.<br/><br/><strong>SPECIAL MESSAGE FOR CVE NUMBERING AUTHORITIES (CNAs)</strong>:<br/><i>VulnCon 2024 takes the place of this year’s Spring CVE Global Summit.</i><br/><br/><strong>Program Overview</strong>:<br/>* Day 1: Monday, March 25 —</br>Registration, Sessions, Opening Social Event<br/>* Day 2: Tuesday, March 26 —<br/>Registration, Sessions, Networking Reception<br/>* Day 3: Wednesday, March 27 —<br/> Registration, Sessions, Adjourn<br/><br/><strong>Agenda</strong>:<br/>View the <a href='https://www.first.org/conference/vulncon2024/program' target='_blank'>conference agenda</a>.<br/><br/><strong>Venue</strong>:<br/><a href='https://facilities.ofa.ncsu.edu/building/mck/' target='_blank'>McKimmon Center,<br/>North Carolina State University</a>,<br/>1101 Gorman St.,<br/> Raleigh, North Carolina 27606<br/>USA<br/><br/><strong>Purpose</strong>:<br/>The purpose of <a href='https://www.first.org/conference/vulncon2024/' target='_blank'>VulnCon</a> is to collaborate with various vulnerability management and cybersecurity professionals to develop forward leaning ideas that can be taken back to individual programs for action to benefit the vulnerability management ecosystem.<br/><br/>A key goal of the conference is to understand what important stakeholders and programs are doing within the vulnerability management ecosystem and best determine how to benefit the ecosystem broadly.<br/><br/><strong>Call for Papers</strong>:<br/>Closed on January 31, 2024. Details <a href='https://www.first.org/conference/vulncon2024/#Call-for-Papers-NOW-OPEN' target='_blank'>here</a>.<br/><br/><strong>Registration</strong>:<br/>Closed on March 15, 2024. Details <a href='https://www.first.org/conference/vulncon2024/#Registration' target='_blank'>here</a>.", |
158 | 158 | "permission": "public",
|
159 | 159 | "url": "https://www.first.org/conference/vulncon2024/",
|
160 | 160 | "date": {
|
|
0 commit comments